Players stat
| Tries | ||
| # | Player | Tries |
| 1 | Rosca Mihai | 6 |
| 2 | Capatana Eugen | 5 |
| 3 | Bejan Marius | 4 |
| 4 | Deli Róbert | 4 |
| 5 | Ene Constantin | 4 |
| 6 | Ailenei Vlad | 3 |
| 7 | Budusanu Ionut | 3 |
| 8 | Ciocea Dorian | 3 |
| 9 | Cirtiu Cosmin | 3 |
| 10 | Dinis Vartic Cristian | 3 |
| Points | ||
| # | Player | Points |
| 1 | Budusanu Ionut | 50 |
| 2 | Rosca Mihai | 30 |
| 3 | Janotka László | 29 |
| 4 | Capatana Eugen | 25 |
| 5 | Ailenei Vlad | 23 |
| 6 | Vacaru Vicentiu | 23 |
| 7 | Max Maximilian | 22 |
| 8 | Bejan Marius | 20 |
| 9 | Deli Róbert | 20 |
| 10 | Ene Constantin | 20 |
| Minutes | ||
| # | Player | Minutes |
| 1 | Zaiba Raul | 480 |
| 2 | Ailenei Vlad | 480 |
| 3 | Landsinger Marek | 465 |
| 4 | Hristache Ionut | 460 |
| 5 | Bradu Bogdan | 451 |
| 6 | Šedivý Jan | 420 |
| 7 | Bán Gergő | 400 |
| 8 | Janotka László | 400 |
| 9 | Koutnik Petr | 400 |
| 10 | Richter David | 400 |
| Cards | |||
| # | Player | Total R | Total Y |
| 1 | Janicek Radim | 1 | 1 |
| 2 | Grindei Marian | 1 | 0 |
| 3 | Marin Marian | 1 | 0 |
| 4 | Miu Cristian | 1 | 0 |
| 5 | Juhász István | 0 | 2 |
| 6 | Rosca Mihai | 0 | 2 |
| 7 | Ailenei Vlad | 0 | 1 |
| 8 | Briggs Nigel | 0 | 1 |
| 9 | Bíró Gábor | 0 | 1 |
| 10 | Chiroiu Cosmin | 0 | 1 |








