Matches
2009 / 2010 - CEE Rugby Cup II - Play-off
| Quarter-Finals | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2010.03.06. | Ricany | Vitézek | Ricany | 26 - 10 | Schwab (AUT) |
| 2010.03.13. | Donau Wien | Baia Mare | Vienna | 12 - 66 | Szontagh (HUN) |
| 2010.03.13. | Arad | Bulldogok | Arad | 0 - 15 | (ROM) |
| 2010.03.14. | Dragon Brno | Timisoara | Brno | 0 - 17 | Szontagh (HUN) |
| Semi-Finals | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2010.04.24. | Timisoara | Bulldogok | Timisoara | 29 - 7 | Cekal (CZE) |
| 2010.05.16. | Baia Mare | Ricany | Baia Mare | 37 - 10 | Szeidl (HUN) |
| Bronze Game | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2010.06.05. | Bulldogok | Ricany | Budapest, BVSC Stadium | 3 - 16 | Seitan (ROM) |
| Final | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2010.06.05. | Timisoara | Baia Mare | Budapest, BVSC Stadium | 11 - 26 | Tuma (CZE) |
| Wooden Spoon Game | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2010.06.05. | Dragon Brno | Donau Wien | Budapest, BVSC Stadium | 24 - 10 | Suiogan (HUN) |
2009 / 2010 - CEE Rugby Cup II - A
| Round 1 | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2009.09.19. | Bulldogok | Ricany | Százhalombatta | 21 - 18 | Cantor (ROM) |
| 2009.10.04. | Baia Mare | Dragon Brno | Baia Mare | 44 - 7 | Priskin (HUN) |
| Round 2 | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2009.11.14. | Bulldogok | Baia Mare | Százhalombatta | 12 - 57 | Bednarik (CZE) |
| 2009.11.17. | Ricany | Dragon Brno | Ricany | 0 - 0 | Herman (CZE) |
| Round 3 | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2009.10.28. | Ricany | Baia Mare | Ricany | 22 - 37 | Priskin (HUN) |
| 2009.11.21. | Dragon Brno | Bulldogok | Brno | 29 - 31 | Churchman (AUT) |
2009 / 2010 - CEE Rugby Cup II - B
| Round 1 | |||||
| Date | Home | Away | Venue | Result | Referee |
| 2009.09.20. | Donau Wien | Arad | Vienna | 11 - 31 | Priskin (HUN) |
| 2009.10.03. | Vitézek | Timisoara | Esztergom | 5 - 38 | Bednarik (CZE) |








